Trasporto assistito disabili
Rapporto genere utente numero unità
Resource Metadata
| Field | Value |
|---|---|
| Distribution Format | HTML |
| License | Creative Commons Attribution 4.0 International (CC BY 4.0) LINK |
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | HTML |
| Created | over 2 years ago |
| distribution format | HTML |
| format | HTML |
| has views | True |
| id | 9bb81591-daee-4e6e-b784-b7157e011b29 |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 |
| package id | dffba896-0da3-40f8-8bb1-c91b8f6633cf |
| position | 2 |
| revision id | 29a912c9-3adc-4fd3-9507-63c4efaf66ee |
| state | active |
