GRAFICI ASSEGNI DI MATERNITA 2022
Grafico
Resource Metadata
| Field | Value |
|---|---|
| Distribution Format | HTML |
| License | Creative Commons Attribution 4.0 International (CC BY 4.0) LINK |
Additional Information
| Field | Value |
|---|---|
| Last updated | unknown |
| Created | unknown |
| Format | HTML |
| Created | over 2 years ago |
| distribution format | HTML |
| format | HTML |
| has views | True |
| id | b90cb7e9-dfc8-426d-952e-a0c664d054ea |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 |
| package id | 4f1a297b-b3c6-49b9-9f6a-4426a3dc32eb |
| position | 1 |
| revision id | 0ef4b0b9-b7f8-45a2-8baa-214ef4ac54a4 |
| state | active |
